Assit - Nuuk Kap 2021

Angusat Nuuk Kap Extreme Running Race 2021

  Angusat – arnat 110 km – ullut pingasut / 3 dage
  Resultater – damer Dag 1 Dag 2 Dag 3 Result
1. 55. Laura Balslev 3,31 7,47 7,46 19 timer 4 min
2. 75. Miiti Geisler 3,10 7,48 8,47 19 timer 45 min
3. 87. Gitte H Drachmann 3,11 8,06 9,19 20 timer 36 min
4. 41. Aviaaja Pregaard  3,29 08,06 9,19 20 timer 54 min
5. 56. Tintin Svensson  3,46 8,46 9,19 21 timer 51 min
6. 50. Anna Kjær Madsen 3,32 9,06 12,04 24 timer 42 min
7. 118. Caroline Bouchard 4,07 10,34 10,51 25 timer 32 min
8. 83. Caroline Fischer 4,27 9,35 11,44 25 timer 46 min
8. 94. Rikke Nielsen 4,27 9,35 11,44 25 timer 46 min
9. 63. Marie Fleischer  4,15 10,45 10,51 25 timer 51 min
10. 42. Line Elkjær Wilhelmsen 4,30 10,47 12,05 27 timer 22 min
11. 58. Trine Bro Kristensen 4,23 10,15 12,57 27 timer 35 min
12. 49. Umaamaaq Jørgensen  4,21 11,27 13,47 29 timer 35 min
13. 2. Maliina Chemnitz Titussen  5,06 11,06 13,47 29 timer 59 min
14. 38. Pitsi Ottosen 5,17 14,52 10,35 30 timer 44 min
15. 21. Anika Sørensen 3,50 11,27 16,04 31 timer 21 min
16. 25. Erna Broberg 4,30 11,27 15,55 31 timer 52 min
17. 23. Simigaq Lundblad 5,58 13,15 14,55 34 timer 8 min
18. 3. Fiona Berthelsen  6,10 14,29 13,45 34 timer 24 min
19. 43. Cathrine Emborg Olsen 5,09 13,31 16,08 34 timer 48 min
20. 82. Najana Lynge-Pedersen  6,10 14,36 14,26 35 timer 12 min
21. 4. Christine Tønnesen 5,36 14,21 15,55 35 timer 52 min 
22. 47. Inaluk Schmidt Jacobsen 6,11 15,12 14,47 36 timer 10 min
23. 33. Charlotte Olsen 5,44 13,50 16,42 36 timer 16 min
24. 79. Vibe Kjer Nemming 6,08 14,54 16,08 37 timer 10 min
25. 26. Pipaluk Hammeken-Holm 5,44 13,59 17,4 37 timer 23 min
26. 31. Anna Kleist Egede 5,44 15,00 16,42 37 timer 26 min
27. 48. Nivi Jensen 6,44 16,00 14,51 37 timer 35 min
  1. Marie Suhr Mortensen  6,22 13.01 x x
  5. Nickie Levisen 6,16 16,55 x  
  8. Nuka Fleischer 6,49 x x x
  10. Nadja Larsen 6,49 x x x
  11. Lana Frederiksen 6,49 x x x
  12. Lea-Bella Mølgaard 6,49 x x x
  18. Charlotte Bech 6,15 17,01 x x
  29. Stine Steen Andersen  6,23 17,21 x x
  40. Rasmine Geisler 6,13 18,51 x x
  53. Marie Nannerup 7,33 17,43 x x
  54. Camilla Sonne Wognsen 7,33 x x x
  57. Sara Maritta Brasse 3,58 11,23 x x
  62. Ida Julie Andersen  6,50 x x x
  86. Ulda Poulsen 5,02 19,37 x x
  89. Else Høegh Møller  6,13 15,59 x x
  101. Gitte Fredsbo  5,40 15,40 x x
  102. Hansignaaraq Boassen 9,31 x x x
  103. Ninna Ottosen 5,17 14,52 x x
  109. Yvonne Kyed 6,13 15,59 x x
  111. Trine Dyrehauge  7,33 17,43 x x
  113. Line Ingeborg Erbs 6,22 17,19 x x
  115. Nuka Larsen 6,09 16,01 x x
           
           
           
  Angusat – angutit 110 km – ullut pingasut / 3 dage
  Resultater – mænd Dag 1 Dag 2 Dag 3 Result
1. 100. Bent Salling 2,48 7,11 7,57 17 timer 56 min
2. 34. Lars Rasmussen 3,04 7,12 7,45 18 timer 1 min
3. 95. Mika Lyberth 3,08 7,47 7,46 18 timer 41 min
4. 6. Edvard Møller 2,59 7,43 8,03 18 timer 45 min
5. 61. Henrik Rasmussen  2,37 7,28 8,50 18 timer 55 min
5. 80. Niclas Sørensen 3,29 7,41 7,45 18 timer 55 min
6. 66. Patrick Frederiksen  3,05 7,41 8,3 19 timer 16 min
7. 84. Anton M. Petersen 3,09 7,46 8,47 19 timer 42 min
8. 77. Svend Rosing Olsen  3,09 7,48 8,47 19 timer 44 min
9. 104. Nick Olsen  3,30 7,59 9,01 20 timer 30 min
10. 74. Sivert Kalia  3,05 9,06 8,3 20 timer 41 min
11. 60. Asmus Jensen Rubæk  3,04 8,35 9,19 20 timer 58 min
12. 116. Emil Ørskov Ipsen 3,09 8,49 9,12 21 timer 10 min
13. 91. Christian Wennecke 3,29 8,38 9,56 22 timer 3 min
14. 37. Christian Hjerrild Ovesen 3,06 7,49 11,26 22 timer 21 min
15. 13. Josef Nathan Jensen 3,32 8,48 10,44 23 timer 4 min
16. 96. Lars Ole Lyberth  3,32 10,15 10,04 23 timer 51 min
17. 15. John Pedersen  3,44 10,15 10,04 24 timer 3 min
18. 28. Minik Amondsen  2,55 9,40 11,57 24 timer 32 min
19. 68. Maligiaq Padilla  3,48 9,06 12,55 25 timer 49 min
20. 110. Anders Møller Jørgensen 4,23 10,15 12,57 27 timer 35 min
21. 73. Aksel Maqe  3,44 11,39 12,25 27 timer 48 min
22. 105. Jørgen Aqe Møller 4,20 12,34 11,02 27 timer 56 min
23. 64. Jan-Erik Pedersen  4,13 10,45 13,09 28 timer 7 min
24. 69. Lars-Peter Broberg  3,49 11,29 13,01 28 timer 19 min
25. 92. Lasse Trolle 4,35 12,24 13,3 30 timer 29 min
25. 67. Qillaq Banemann  4,20 12,02 14,07 30 timer 29 min
26. 72. Poul Nathanielsen  3,37 12,55 14,51 31 timer 23 min
27. 71. Malik Jeremiassen  4,09 12,29 14,55 31 timer 33 min
28. 14. Mikkili Skourup 4,48 14,21 13,45 32 timer 54 min
29. 81. Jan H. Lynge-Pedersen  6,10 14,36 14,26 35 timer 12 min
30. 32. Sten Rasmus Kleist Egede 5,41 15,00 16,42 37 timer 23 min
31. 65. Jens-Peter Kreutzmann  6,05 15,41 16,27 38 timer 13 min
32. 76.  Hans Platou  5,43 15,39 17,18 38 timer 40 min
33. 108. Emil Garney 5,02 21,21 20,25 46 timer 48 min
  7. Simon Cordes 4,15 11,23 x x
  9. Niels Møller 6,49 x x x
  16. Keld Hjorth Jensen 6,10 16,48 x x
  19. Claus Bech 6,15 17,01 x x
  20. Morten Aarselff  6,22 13,01 x x
  22. Salik Kielsen 6,6 15,55 x x
  44. Telef Noahsen 5,11 12,04 x x
  46. Niels Thomassen 4,19 11,27 x x
  52. Nukappiaraq Dahl Thorleifsen 7,33 19,51 x x
  59. James Thiessen 3,53 11,05 x x
  70. Lauritz Eliassen  4,27 x x x
  78. Inuuteq Isaksen 5,09 14,02 x x
  90. Heinrich Møller  5,30 15,59 x x
  93. Per Buhl Olsen 6,06 17,20 x x
  106. Niels Pedersen 6,15 16,48 x x
  112. Jógvan Svabo Samuelsen 6,00 24,23 x x
  114. Mike Kaas  6,09 16,01 x x
  119. Christian P. Jerimiassen 6,48 19,46 x x
           
  Angusat – arnat 110 km direkte      
  Resultat – damer Dag 1      
1. 1. Nivi Geisler 21 timer 11 min      
           
  Angusat – angutit 110 km direkte      
  Resultater – mænd 1 Dag      
1. 5. Martin Møller 15 timer 34 min      
2. 3. Adam Goleatsen Wille  21 timer 11 min      
3. 2. Klaus Egede 23 timer 36 min.      
3. 6. Mikkel Myrup 23 timer 36 min      
           
  Angusat – angutit 70 km til Qooqqut      
  Resultater – mænd Dag 1      
1.  7. Andreas Chatterton 15 timer 30 min      

110 km Nuuk – Kapisillit Women

Position (0 participants)

Name Year of birth Total time
1.
2.

110 km Nuuk – Kapisillit Men

Position (2 participants) Name Year of birth Total time
1. Thure Tornbo Baastrup 1980 17hr 59m
2. Michael Clasen 1988 19hr 40m

70 km Nuuk – Qooqqut Women

Position (1 participant) Name Year of birth Total time
1. Lisa Skov Nielsen   15hr 5m
2.

70 km Nuuk – Qooqqut Men

Position (2 participants) Name Year of birth Total time
1. Mattias Tornquist   13hr 3m
2. Mikkel Myrup   15hr 5m

110 km Nuuk – Kapisillit three days/stages women

Position (18 participants)

Name Year of birth Day 1 20 km Day 2 40 km Day 3 50 km Total time 110 km
1. Nivi Geisler 1982 3t 20m 8t 7m 9t 30m 20t 57m
2. Gitte Hansen Drachman 1968 3t 58m 9t 32m 9t 45m 23t 15m
3. Marie Fleischer 1980 4t 1m 9t 32m 9t 58m 23t 31m
4. Tintin Svensson 1987 4t 23m 9t 32m 9t 58m 23t 53m
5. Pitsi Ottosen   4t 16m 11t 21m 10t 42m 26t 19m
6. Erna Broberg 1985 5t 14t 39m 15t 7m 34t 46m
7. Lise Lyberth 1962 5t 29m 13t 57m 14t 28m 34t 54m
8. Sheila Flyckt Steen 1986 6t 48m 14t 39m 15t 7m 36t 34m
9. Fiona Berthelsen 2002 6t 41m 17t 21m 14t 28m 38t 30m
10. Aviâja Jørgensen   8t 27m 15t 4m 19t 3m 42t 34m
11. Britta Nielsen   8t 27m 19t 21m 21t 35m 49t 23m
  Nauja K. Berthelsen   6t 48m 14t 59m
  Maanngaq Leibhardt   8t 28m 14t 59m
  Arnannguaq Therkildsen   5t 54m 13t 17m
  Soffiaaraq Haggæussen   5t 42m 15t 37m
  Nickie Levissen   7t 17m 16t 34m
  Inuuna Chemnitz Berthelsen   6t 40m 17t 21m
  Pilunnguaq Heilmann   8t 57m 22t

110 km Nuuk – Kapisillit three days/stages Men

 

Position (24 participants) Name Year of birth Day 1 20 km Day 2 40 km Day 3 50 km Total time 110 km
1. Anton M. Petersen 1973 3t 10m 7t 21m 7t 58m 18t 29m
2. Adam Goleatsen Wille 1976 3t 22m 7t 21m 7t 58m 18t 41m
3. Henrik Hedner   3t 33m 7t 21m 8t 16m 19t 10m
4. Anders H. Petersen 1981 3t 38m 8t 6m 8t 42m 20t 26m
5. Poul Nathanielsen 2006 3t 38m 8t 6m 9t 30m 21t 14m
6. Anders Bjørn Larsen 1991 3t 58m 8t 35m 9t 26m 21t 59m
7. Egill Steingrimsson   3t 58m 8t 35m 9t 27m 22t
8. Frederik Flindt Hansen 1977 3t 58m 8t 44m 9t 58m 22t 40m
9. Mala Broberg 1987 3t 42m 8t 44m 10t 31m 22t 57m
10. Malik Jeremiassen 2006 4t 41m 8t 44m 10t 42m 24t 7m
11. Sigurd E. Stette 1986 5t 3m 8t 50m 11t 27m 25t 20m
11. Niels Gram 1994 5t 3m 8t 50m 11t 27m 25t 20m
13. Lauritz Eliassen 2004 5t 23m 13t 11m 14t 28m 33t 2m
14. Mathias Mikaelsen   5t 50m 13t 13m 14t 28m 33t 31m
15. Sivert Kalia 2006 5t 54m 13t 11m 14t 28m 33t 33
16. Loius Nielsen 1975 5t 32m 13t 14m 16t 13m 34t 59m
17. Nikki Chemnitz  1988 6t 48m 14t 26m 15t 7m 36t 21m
18. Hans Platou 1969 5t 50m 15t 56m 18t 35m 40t 21m
19. Jens-Peter Kreutzmann 1990 5t 54m 15t 57m 18t 35m 40t 26m
  Svend-Erik Benjaminsen   
  Palle Møller   8t 58m 17t 53m
  Daniel Dyrberg   4t 1m 11t 3m
  Aninguaq Egede   4t 15m 8t 8m
  Arkalo Skifte   5t 23m 13t 16m